| Forecast Key Dates | |
|---|---|
| Payment Date | 30 - Sep - 2008 |
| Next year end (to be reported) | Dec - 2008 |
| Next prelim announcement | Feb - 2009 |
| Next annual report due | Mar - 2009 |
| Next AGM | May - 2009 |
| Next interim announcement | Jul - 2009 |
| Previous Key Dates | |
| Last year end | 31 - Dec - 2007 |
| Last annual report | 05 - Mar - 2008 |
| Last prelim announcement | 06 - Mar - 2008 |
| Final x-div ( 0.25p ) | 02 - Apr - 2008 |
| Last AGM | 28 - Apr - 2008 |
| Payment Date | 02 - May - 2008 |
| Last interim period end | 30 - Jun - 2008 |
| Last interim announcement | 31 - Jul - 2008 |
| Interim x-div ( 0.3p ) | 20 - Aug - 2008 |
Copyright © Hemscott Group Limited |


